Leagues
U9’s : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Sutton United | 18 | 12 | 3 | 3 | 41 | 23 | 18 | 39 |
| 2 | Aldershot Town Blues | 18 | 11 | 2 | 5 | 59 | 31 | 28 | 35 |
| 3 | Tooting & Mtch Utd Str Ter |
18 | 9 | 3 | 6 | 53 | 37 | 16 | 30 |
| 4 | Epsom Eagles | 18 | 9 | 2 | 7 | 51 | 38 | 13 | 29 |
| 5 | Elm Grove All Stars | 18 | 9 | 1 | 8 | 47 | 31 | 16 | 28 |
| 6 | Old Isleworthians Yth Reds | 18 | 7 | 6 | 5 | 37 | 28 | 9 | 27 |
| 7 | Kingstonian Youth Royals | 18 | 7 | 3 | 8 | 39 | 41 | -2 | 24 |
| 8 | Staines Albion | 18 | 7 | 3 | 8 | 34 | 31 | 3 | 24 |
| 9 | Worcester Park Colts | 18 | 7 | 1 | 10 | 39 | 39 | 0 | 22 |
| 10 | Junior Robins | 18 | 0 | 0 | 18 | 13 | 114 | -101 | 0 |
U9’s : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Esher Wizards | 18 | 13 | 3 | 2 | 57 | 21 | 36 | 42 |
| 2 | Sutton United Youth | 18 | 12 | 5 | 1 | 60 | 27 | 33 | 41 |
| 3 | Barnes Eagles | 18 | 10 | 7 | 1 | 50 | 26 | 24 | 37 |
| 4 | Sheen Lions | 18 | 8 | 5 | 5 | 47 | 36 | 11 | 29 |
| 5 | Bedfont Green Youth | 18 | 7 | 3 | 8 | 51 | 54 | -3 | 24 |
| 6 | Ewell Saxons | 18 | 6 | 3 | 9 | 42 | 36 | 6 | 21 |
| 7 | Corinthian Casuals | 18 | 5 | 4 | 9 | 30 | 36 | -6 | 19 |
| 8 | Tooting & Mtch Utd Str Clts | 18 | 5 | 2 | 11 | 43 | 70 | -27 | 17 |
| 9 | Whitton Wanderers | 18 | 5 | 2 | 11 | 36 | 61 | -25 | 17 |
| 10 | Spelthorne Sports Skys | 18 | 0 | 4 | 14 | 14 | 63 | -49 | 4 |
U9’s : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Links FC | 16 | 14 | 2 | 0 | 77 | 25 | 52 | 44 |
| 2 | Halliford Colts | 16 | 13 | 2 | 1 | 63 | 21 | 42 | 41 |
| 3 | Wandgas Youth | 16 | 11 | 1 | 4 | 68 | 40 | 28 | 34 |
| 4 | Hampton Rangers | 16 | 6 | 2 | 8 | 45 | 50 | -5 | 20 |
| 5 | Manorcroft United Juniors | 16 | 6 | 1 | 9 | 38 | 55 | -17 | 19 |
| 6 | Whitton Wanderers Eagles | 16 | 5 | 2 | 9 | 39 | 51 | -12 | 17 |
| 7 | Twickenham Tigers | 16 | 4 | 4 | 8 | 32 | 45 | -13 | 16 |
| 8 | Molesey Juniors | 16 | 3 | 3 | 10 | 29 | 62 | -33 | 12 |
| 9 | Ashford Town | 16 | 1 | 1 | 14 | 27 | 69 | -42 | 4 |
U9’s : Division 2 East |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Target Sports | 16 | 14 | 1 | 1 | 71 | 17 | 54 | 43 |
| 2 | AC Fulham | 16 | 13 | 1 | 2 | 89 | 13 | 76 | 40 |
| 3 | Barnes Eagles Colts | 16 | 11 | 2 | 3 | 90 | 27 | 63 | 35 |
| 4 | Kingstonian Youth Colts | 16 | 9 | 1 | 6 | 51 | 32 | 19 | 28 |
| 5 | Sheen Lions Pride | 16 | 7 | 2 | 7 | 46 | 38 | 8 | 23 |
| 6 | Rocks Lane Rovers | 16 | 7 | 0 | 9 | 30 | 39 | -9 | 21 |
| 7 | AFC Walcountians Lions | 16 | 4 | 1 | 11 | 41 | 71 | -30 | 13 |
| 8 | Surrey Predators | 16 | 2 | 1 | 13 | 16 | 47 | -31 | 7 |
| 9 | AFC Walcountians Pumas | 16 | 0 | 1 | 15 | 4 | 154 | -150 | 1 |
U9’s : Division 2 West |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Kew Park Rangers Blues | 21 | 16 | 2 | 3 | 68 | 25 | 43 | 50 |
| 2 | Manorcroft United Juniors Pumas |
21 | 13 | 3 | 5 | 47 | 30 | 17 | 42 |
| 3 | Kew Park Rangers Reds | 21 | 12 | 2 | 7 | 51 | 31 | 20 | 38 |
| 4 | Esher Colts | 21 | 11 | 2 | 8 | 51 | 53 | -2 | 35 |
| 5 | Old Isleworthians Yth Whites | 21 | 11 | 1 | 9 | 57 | 26 | 31 | 34 |
| 6 | Hampton Youth | 21 | 5 | 3 | 13 | 34 | 49 | -15 | 18 |
| 7 | Junior Bees | 21 | 5 | 3 | 13 | 29 | 55 | -26 | 18 |
| 8 | Hampton Rangers Colts | 21 | 3 | 0 | 18 | 9 | 77 | -68 | 9 |
U10’s : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | AFC Kings | 18 | 15 | 0 | 3 | 42 | 15 | 27 | 45 |
| 2 | Hook Youth | 17 | 12 | 4 | 1 | 34 | 9 | 25 | 40 |
| 3 | Leatherhead Predators Youth |
18 | 10 | 1 | 7 | 35 | 29 | 6 | 31 |
| 4 | Barnes Eagles | 18 | 8 | 4 | 6 | 25 | 24 | 1 | 28 |
| 5 | Kingstonian Youth Royals | 18 | 8 | 4 | 6 | 47 | 24 | 23 | 28 |
| 6 | Esher Wizards | 18 | 6 | 4 | 8 | 25 | 24 | 1 | 22 |
| 7 | Sheen Lions | 16 | 6 | 1 | 9 | 17 | 41 | -24 | 19 |
| 8 | Meadow Sports | 18 | 3 | 6 | 9 | 19 | 28 | -9 | 15 |
| 9 | Roehampton Rangers | 17 | 3 | 2 | 12 | 17 | 42 | -25 | 11 |
| 10 | Walton Casuals Juniors | 18 | 3 | 2 | 13 | 21 | 46 | -25 | 11 |
U10’s : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Farncombe Youth Warriors | 22 | 18 | 2 | 2 | 104 | 30 | 74 | 56 |
| 2 | Links FC | 22 | 16 | 2 | 4 | 80 | 42 | 38 | 50 |
| 3 | Tooting & Mtch Utd Str Ter |
22 | 14 | 3 | 5 | 57 | 26 | 31 | 45 |
| 4 | Old Isleworthians Yth Reds | 22 | 14 | 1 | 7 | 48 | 42 | 6 | 43 |
| 5 | Abbey Rangers | 21 | 12 | 1 | 8 | 50 | 42 | 8 | 37 |
| 6 | Epsom Eagles | 21 | 11 | 3 | 7 | 64 | 41 | 23 | 36 |
| 7 | Sutton United | 22 | 10 | 3 | 9 | 57 | 37 | 20 | 33 |
| 8 | Staines Albion | 22 | 9 | 2 | 11 | 38 | 47 | -9 | 29 |
| 9 | Molesey Juniors | 22 | 7 | 3 | 12 | 54 | 67 | -13 | 24 |
| 10 | Hampton Youth Reds | 22 | 4 | 2 | 16 | 25 | 73 | -48 | 14 |
| 11 | Whitton Wanderers | 22 | 2 | 2 | 18 | 19 | 84 | -65 | 8 |
| 12 | Halliford Colts | 22 | 1 | 2 | 19 | 20 | 85 | -65 | 5 |
U10’s : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Esher Colts | 18 | 12 | 2 | 4 | 46 | 28 | 18 | 38 |
| 2 | AC Fulham | 18 | 11 | 3 | 4 | 51 | 26 | 25 | 36 |
| 3 | Sheen Lions Pride | 18 | 9 | 5 | 4 | 35 | 25 | 10 | 32 |
| 4 | Barnes Eagles Colts | 18 | 8 | 3 | 7 | 38 | 43 | -5 | 27 |
| 5 | Cheam Sports | 18 | 7 | 2 | 9 | 39 | 38 | 1 | 23 |
| 6 | Corinthian Casuals | 18 | 7 | 2 | 9 | 36 | 44 | -8 | 23 |
| 7 | Molesey Juniors Colts | 18 | 6 | 3 | 9 | 31 | 29 | 2 | 21 |
| 8 | Spelthorne Sports Skys | 18 | 6 | 3 | 9 | 32 | 38 | -6 | 21 |
| 9 | Tooting & Mtch Utd Str Clts | 18 | 5 | 5 | 8 | 25 | 39 | -14 | 20 |
| 10 | Whitton Wanderers Eagles |
18 | 3 | 4 | 11 | 31 | 54 | -23 | 13 |
U10’s : Division 2 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Esher Youth | 20 | 17 | 0 | 3 | 71 | 23 | 48 | 51 |
| 2 | Leatherhead Predators Colts | 20 | 15 | 4 | 1 | 60 | 18 | 42 | 49 |
| 3 | NPL Youth | 20 | 13 | 3 | 4 | 56 | 24 | 32 | 42 |
| 4 | Kingstonian Youth Colts | 20 | 11 | 2 | 7 | 61 | 33 | 28 | 35 |
| 5 | AFC Walcountians Tigers | 20 | 10 | 4 | 6 | 55 | 27 | 28 | 34 |
| 6 | Old Isleworthians Yth Whites |
20 | 9 | 2 | 9 | 67 | 38 | 29 | 29 |
| 7 | Kew Park Rangers Colts | 20 | 8 | 3 | 9 | 44 | 46 | -2 | 27 |
| 8 | Corinthian Casuals Colts | 20 | 6 | 3 | 11 | 29 | 51 | -22 | 21 |
| 9 | Hampton Youth Blues | 20 | 6 | 0 | 14 | 39 | 68 | -29 | 18 |
| 10 | Epsom Eagles Juniors | 20 | 4 | 1 | 15 | 24 | 57 | -33 | 13 |
| 11 | Leatherhead Predators Juniors |
20 | 0 | 0 | 20 | 9 | 130 | -121 | 0 |
U10’s : Division 3 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Beddington Rangers | 20 | 15 | 2 | 3 | 73 | 19 | 54 | 47 |
| 2 | Kew Park Rangers | 20 | 14 | 3 | 3 | 64 | 30 | 34 | 45 |
| 3 | Ashford Town | 20 | 12 | 5 | 3 | 44 | 15 | 29 | 41 |
| 4 | Hampton Rangers | 20 | 12 | 4 | 4 | 49 | 13 | 36 | 40 |
| 5 | Esher Lions | 20 | 6 | 5 | 9 | 32 | 52 | -20 | 23 |
| 6 | Claygate Royals Foley | 20 | 5 | 5 | 10 | 33 | 44 | -11 | 20 |
| 7 | Carshalton | 20 | 4 | 8 | 8 | 35 | 47 | -12 | 20 |
| 8 | Barnes Eagles Juniors | 20 | 5 | 3 | 12 | 23 | 42 | -19 | 18 |
| 9 | Junior Bees | 20 | 5 | 3 | 12 | 45 | 72 | -27 | 18 |
| 10 | Surrey Predators | 20 | 4 | 6 | 10 | 32 | 43 | -11 | 18 |
| 11 | Sheen Lions Rangers | 20 | 5 | 2 | 13 | 22 | 75 | -53 | 17 |
U11’s : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | AFC Wimbledon Youth | 18 | 15 | 0 | 3 | 48 | 21 | 27 | 45 |
| 2 | Leatherhead Predators Youth |
18 | 14 | 0 | 4 | 53 | 24 | 29 | 42 |
| 3 | Kempton Park | 18 | 13 | 1 | 4 | 57 | 30 | 27 | 40 |
| 4 | Roehampton Rangers | 18 | 10 | 2 | 6 | 49 | 37 | 12 | 32 |
| 5 | Badshot Lea Strikers | 18 | 8 | 3 | 7 | 37 | 35 | 2 | 27 |
| 6 | Epsom Eagles | 18 | 7 | 3 | 8 | 36 | 38 | -2 | 24 |
| 7 | Molesey Juniors | 18 | 6 | 2 | 10 | 34 | 41 | -7 | 20 |
| 8 | Tooting & Mtch Utd Str Ter | 18 | 6 | 0 | 12 | 50 | 55 | -5 | 18 |
| 9 | Inter Ditton Youth | 18 | 4 | 3 | 11 | 18 | 44 | -26 | 15 |
| 10 | Barnes Eagles | 18 | 0 | 0 | 18 | 14 | 71 | -57 | 0 |
U11’s : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Elm Grove Colts | 18 | 17 | 1 | 0 | 72 | 9 | 63 | 52 |
| 2 | Epsom Eagles Select | 17 | 13 | 1 | 3 | 45 | 22 | 23 | 40 |
| 3 | Aldershot Town Reds | 18 | 13 | 0 | 5 | 67 | 26 | 41 | 39 |
| 4 | AFC Wimbledon Colts | 18 | 11 | 0 | 7 | 50 | 35 | 15 | 33 |
| 5 | Manorcroft United Juniors | 18 | 9 | 2 | 7 | 31 | 26 | 5 | 29 |
| 6 | Spelthorne Sports Skys | 18 | 7 | 2 | 9 | 35 | 32 | 3 | 23 |
| 7 | Kew Park Rangers | 18 | 5 | 2 | 11 | 16 | 45 | -29 | 17 |
| 8 | Rocks Lane Utd | 18 | 3 | 2 | 13 | 23 | 54 | -31 | 11 |
| 9 | Fulham Wanderers | 18 | 3 | 1 | 14 | 17 | 59 | -42 | 10 |
| 10 | Bedfont Green Youth | 17 | 1 | 3 | 13 | 17 | 65 | -48 | 6 |
U11’s : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Cheam Sports | 21 | 18 | 0 | 3 | 129 | 27 | 102 | 54 |
| 2 | Kingstonian Youth | 21 | 17 | 2 | 2 | 115 | 32 | 83 | 53 |
| 3 | Wandgas Youth | 21 | 13 | 1 | 7 | 71 | 42 | 29 | 40 |
| 4 | Staines Lammas Youth | 21 | 11 | 1 | 9 | 65 | 66 | -1 | 34 |
| 5 | Corinthian Casuals | 21 | 6 | 3 | 12 | 49 | 73 | -24 | 21 |
| 6 | Bedfont Green Colts | 21 | 6 | 2 | 13 | 57 | 67 | -10 | 20 |
| 7 | Tooting & Mtch Utd Str Clts | 21 | 5 | 3 | 13 | 43 | 82 | -39 | 18 |
| 8 | Barnes Eagles Colts | 21 | 2 | 0 | 19 | 25 | 165 | -140 | 6 |
U11’s : Division 2 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Tooting & Mtch Utd Str Jnr | 16 | 14 | 1 | 1 | 103 | 19 | 84 | 43 |
| 2 | Molesey Juniors Colts | 18 | 14 | 0 | 4 | 74 | 39 | 35 | 42 |
| 3 | Meadow Sports | 17 | 12 | 2 | 3 | 74 | 34 | 40 | 38 |
| 4 | Sheen Lions | 18 | 11 | 1 | 6 | 75 | 31 | 44 | 34 |
| 5 | Worcester Park Colts | 18 | 8 | 4 | 6 | 54 | 41 | 13 | 28 |
| 6 | Epsom Eagles Youth | 18 | 8 | 2 | 8 | 59 | 60 | -1 | 26 |
| 7 | AFC Walcountians | 18 | 6 | 2 | 10 | 63 | 86 | -23 | 20 |
| 8 | Whitton Wanderers Eagles |
18 | 5 | 1 | 12 | 53 | 69 | -16 | 16 |
| 9 | Hampton Youth | 18 | 1 | 2 | 15 | 16 | 103 | -87 | 5 |
| 10 | Kew Park Rangers Colts | 17 | 0 | 3 | 14 | 14 | 103 | -89 | 3 |
U11’s : Division 3 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Links FC | 22 | 20 | 2 | 0 | 102 | 15 | 87 | 62 |
| 2 | Roehampton Rangers Colts | 22 | 17 | 2 | 3 | 96 | 22 | 74 | 53 |
| 3 | Carshalton | 20 | 16 | 2 | 2 | 87 | 14 | 73 | 50 |
| 4 | Ashford Town | 22 | 13 | 0 | 9 | 62 | 79 | -17 | 39 |
| 5 | Colliers Wood Utd | 22 | 12 | 2 | 8 | 69 | 41 | 28 | 38 |
| 6 | Junior Bees | 21 | 12 | 1 | 8 | 87 | 57 | 30 | 37 |
| 7 | Halliford Colts | 21 | 10 | 0 | 11 | 36 | 45 | -9 | 30 |
| 8 | Whitton Wanderers | 22 | 7 | 1 | 14 | 41 | 16 | 25 | 22 |
| 9 | Surrey Predators | 22 | 6 | 0 | 16 | 28 | 92 | -64 | 18 |
| 10 | Esher Wizards | 22 | 4 | 2 | 16 | 21 | 124 | -103 | 14 |
| 11 | Sheen Lions Pride | 22 | 4 | 2 | 16 | 23 | 95 | -72 | 14 |
| 12 | AC Fulham | 22 | 2 | 0 | 20 | 24 | 76 | -52 | 6 |
U12’s : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | AFC Wimbledon Youth | 18 | 13 | 4 | 1 | 51 | 11 | 40 | 43 |
| 2 | Epsom Eagles | 18 | 13 | 2 | 3 | 44 | 22 | 22 | 41 |
| 3 | Farnborough Elite | 18 | 12 | 4 | 2 | 55 | 16 | 39 | 40 |
| 4 | Esher Wizards | 18 | 10 | 2 | 6 | 38 | 25 | 13 | 32 |
| 5 | Staines Town Juniors | 18 | 8 | 3 | 7 | 33 | 39 | -6 | 27 |
| 6 | Aldershot Town Blues | 18 | 6 | 3 | 9 | 26 | 33 | -7 | 21 |
| 7 | Netherne Falcons | 18 | 5 | 5 | 8 | 37 | 44 | -7 | 20 |
| 8 | Kingstonian Youth Royals |
18 | 5 | 2 | 11 | 28 | 41 | -13 | 17 |
| 9 | AFC Wimbledon Colts | 18 | 4 | 2 | 12 | 21 | 49 | -28 | 14 |
| 10 | Molesey Juniors | 18 | 0 | 1 | 17 | 22 | 75 | -53 | 1 |
U12’s : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Guildford Saints | 21 | 20 | 1 | 0 | 136 | 21 | 115 | 61 |
| 2 | Old Isleworthians Yth | 22 | 18 | 1 | 3 | 77 | 28 | 49 | 55 |
| 3 | Wandgas Youth | 22 | 13 | 4 | 5 | 57 | 36 | 21 | 43 |
| 4 | Tooting & Mtch Utd Str Ter | 22 | 13 | 3 | 6 | 71 | 43 | 28 | 42 |
| 5 | Epsom Eagles Colts | 22 | 11 | 5 | 6 | 49 | 29 | 20 | 38 |
| 6 | Sandgate | 22 | 11 | 3 | 8 | 60 | 52 | 8 | 36 |
| 7 | Kew Association Youth | 22 | 10 | 0 | 12 | 53 | 56 | -3 | 30 |
| 8 | Barnes Eagles | 22 | 7 | 3 | 12 | 32 | 68 | -36 | 24 |
| 9 | Kew Park Rangers | 22 | 6 | 0 | 16 | 30 | 76 | -46 | 18 |
| 10 | Hampton Rangers | 21 | 4 | 2 | 15 | 21 | 56 | -35 | 14 |
| 11 | Corinthian Casuals Colts |
22 | 4 | 1 | 17 | 39 | 99 | -60 | 13 |
| 12 | Sheen Lions | 22 | 2 | 1 | 19 | 22 | 83 | -61 | 7 |
U12’s : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | AFC Walcountians Sharks | 20 | 14 | 2 | 4 | 62 | 30 | 32 | 44 |
| 2 | Sutton United | 20 | 14 | 1 | 5 | 77 | 25 | 52 | 43 |
| 3 | Esher Juniors | 20 | 13 | 3 | 4 | 66 | 26 | 40 | 42 |
| 4 | Kingstonian Youth Colts | 20 | 13 | 2 | 5 | 81 | 31 | 50 | 41 |
| 5 | Links FC | 20 | 13 | 2 | 5 | 92 | 27 | 65 | 41 |
| 6 | Hounslow Colts | 20 | 10 | 1 | 9 | 54 | 68 | -14 | 31 |
| 7 | Cenward Sports | 20 | 7 | 7 | 6 | 71 | 59 | 12 | 28 |
| 8 | Tooting & Mtch Utd Str Clts |
20 | 5 | 2 | 13 | 54 | 73 | -19 | 17 |
| 9 | Worcester Park Youth | 20 | 4 | 0 | 16 | 39 | 111 | -72 | 12 |
| 10 | Corinthian Casuals | 20 | 3 | 3 | 14 | 28 | 92 | -64 | 12 |
| 11 | Barnes Eagles Colts | 20 | 2 | 1 | 17 | 23 | 105 | -82 | 7 |
U12’s : Division 2 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Carshalton | 20 | 19 | 1 | 0 | 121 | 15 | 106 | 58 |
| 2 | Worcester Park Colts | 20 | 11 | 5 | 4 | 60 | 36 | 24 | 38 |
| 3 | Ashford Town | 20 | 11 | 4 | 5 | 59 | 49 | 10 | 37 |
| 4 | Manorcroft United Juniors | 20 | 10 | 3 | 7 | 69 | 52 | 17 | 33 |
| 5 | Lyne Vapours | 20 | 9 | 4 | 7 | 56 | 36 | 20 | 31 |
| 6 | Whitton Wanderers | 20 | 8 | 4 | 8 | 40 | 61 | -21 | 28 |
| 7 | Sheen Lions Pride | 20 | 7 | 3 | 10 | 38 | 57 | -19 | 24 |
| 8 | Barnes Eagles Juniors | 20 | 6 | 3 | 11 | 32 | 62 | -30 | 21 |
| 9 | Kew Association Colts | 20 | 6 | 3 | 11 | 43 | 49 | -6 | 21 |
| 10 | Hampton Youth | 20 | 4 | 8 | 8 | 46 | 62 | -16 | 20 |
| 11 | Esher Colts | 20 | 0 | 0 | 20 | 14 | 99 | -85 | 0 |
U13’s : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | AFC Wimbledon | 14 | 14 | 0 | 0 | 53 | 6 | 47 | 42 |
| 2 | Netherne Falcons | 16 | 11 | 2 | 3 | 39 | 21 | 18 | 35 |
| 3 | Aldershot Town Reds | 15 | 9 | 1 | 5 | 36 | 17 | 19 | 28 |
| 4 | Leatherhead Predators Youth |
15 | 8 | 1 | 6 | 37 | 34 | 3 | 25 |
| 5 | Sheen Lions | 16 | 7 | 2 | 7 | 27 | 29 | -2 | 23 |
| 6 | Hampton & Richmd Brgh Jnrs | 16 | 4 | 4 | 8 | 27 | 34 | -7 | 16 |
| 7 | Epsom Eagles | 16 | 3 | 2 | 11 | 26 | 60 | -34 | 11 |
| 8 | Spelthorne Sports Skys | 16 | 2 | 5 | 9 | 23 | 46 | -23 | 11 |
| 9 | Chertsey Town | 16 | 1 | 5 | 10 | 27 | 48 | -21 | 8 |
U13’s : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Aldershot Boys & Girls | 22 | 20 | 2 | 0 | 88 | 10 | 78 | 62 |
| 2 | Wandgas Youth | 22 | 15 | 2 | 5 | 47 | 38 | 9 | 47 |
| 3 | Meadow Sports | 22 | 11 | 6 | 5 | 66 | 44 | 22 | 39 |
| 4 | Brockham Badgers | 22 | 12 | 2 | 8 | 69 | 57 | 12 | 38 |
| 5 | Barnes Eagles | 22 | 11 | 4 | 7 | 57 | 40 | 17 | 37 |
| 6 | Elm Grove Colts | 22 | 9 | 2 | 11 | 38 | 40 | -2 | 29 |
| 7 | Claygate Royals Hornets | 22 | 9 | 0 | 13 | 49 | 47 | 2 | 27 |
| 8 | Farnborough Elite | 22 | 8 | 2 | 12 | 33 | 46 | -13 | 26 |
| 9 | Corinthian Casuals | 22 | 7 | 3 | 12 | 44 | 61 | -17 | 24 |
| 10 | Epsom and Ewell Colts | 22 | 7 | 3 | 12 | 45 | 61 | -16 | 24 |
| 11 | Chelsea Utd | 22 | 6 | 3 | 13 | 51 | 60 | -9 | 21 |
| 12 | Hampton & Richmd Brgh Clts |
22 | 2 | 1 | 19 | 31 | 114 | -83 | 7 |
U13’s : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Aldershot Town Blues | 20 | 17 | 0 | 3 | 83 | 25 | 58 | 51 |
| 2 | Manorcroft United Juniors | 20 | 17 | 0 | 3 | 83 | 33 | 50 | 51 |
| 3 | AFC Epsom | 20 | 13 | 1 | 6 | 83 | 42 | 41 | 40 |
| 4 | Worcester Park Colts | 20 | 12 | 2 | 6 | 59 | 34 | 25 | 38 |
| 5 | Barnes Eagles Colts | 20 | 7 | 3 | 10 | 46 | 58 | -12 | 24 |
| 6 | Tooting & Mtch Utd Str Ter |
19 | 7 | 3 | 9 | 46 | 51 | -5 | 24 |
| 7 | Kingstonian Youth Colts | 20 | 7 | 2 | 11 | 40 | 63 | -23 | 23 |
| 8 | Bookham Colts | 20 | 4 | 5 | 11 | 38 | 50 | -12 | 17 |
| 9 | Wandgas Colts | 20 | 4 | 5 | 11 | 31 | 48 | -17 | 17 |
| 10 | Kingstonian Youth Royals |
19 | 5 | 1 | 13 | 36 | 81 | -45 | 16 |
| 11 | NPL Youth | 20 | 4 | 2 | 14 | 37 | 97 | -60 | 14 |
U13’s : Division 2 West |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Molesey Juniors | 21 | 20 | 0 | 1 | 114 | 22 | 92 | 60 |
| 2 | Ashford Town | 21 | 16 | 1 | 4 | 86 | 40 | 46 | 49 |
| 3 | Kew Park Rangers | 21 | 16 | 1 | 4 | 95 | 17 | 78 | 49 |
| 4 | Bedfont Green | 21 | 9 | 2 | 10 | 66 | 65 | 1 | 29 |
| 5 | AFC Epsom Colts | 21 | 8 | 1 | 12 | 71 | 80 | -9 | 25 |
| 6 | Esher FC | 21 | 5 | 3 | 13 | 30 | 76 | -46 | 18 |
| 7 | Junior Bees | 21 | 4 | 1 | 16 | 27 | 71 | -44 | 13 |
| 8 | Ashford Town Colts | 21 | 1 | 1 | 19 | 12 | 130 | -118 | 4 |
U13’s : Division 2 East |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Cheam Rangers | 21 | 18 | 1 | 2 | 64 | 24 | 40 | 55 |
| 2 | Woking Cougars | 21 | 14 | 3 | 4 | 79 | 23 | 56 | 45 |
| 3 | AC Fulham | 21 | 10 | 4 | 7 | 65 | 50 | 15 | 34 |
| 4 | Kew Association Youth | 21 | 10 | 4 | 7 | 73 | 42 | 31 | 34 |
| 5 | Links FC | 20 | 8 | 3 | 9 | 46 | 38 | 8 | 27 |
| 6 | Sheen Lions Pride | 21 | 7 | 3 | 11 | 32 | 55 | -23 | 24 |
| 7 | Cheam Sports Colts | 21 | 4 | 2 | 15 | 39 | 107 | -68 | 14 |
| 8 | Tooting & Mtch Utd Str Clts |
20 | 1 | 2 | 17 | 25 | 84 | -59 | 5 |
U14’s : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | AFC Wimbledon | 20 | 17 | 1 | 2 | 69 | 18 | 51 | 52 |
| 2 | Aldershot Town Whites | 20 | 15 | 2 | 3 | 48 | 12 | 36 | 47 |
| 3 | Hampton & Richmd Brgh Jnrs |
19 | 13 | 2 | 4 | 56 | 17 | 39 | 41 |
| 4 | Hart Strikers | 20 | 12 | 4 | 4 | 76 | 39 | 37 | 40 |
| 5 | Brockham Badgers | 20 | 10 | 2 | 8 | 49 | 35 | 14 | 32 |
| 6 | Aldershot Town Reds | 20 | 8 | 4 | 8 | 39 | 35 | 4 | 28 |
| 7 | Sheen Lions Pride | 20 | 7 | 1 | 12 | 42 | 61 | -19 | 22 |
| 8 | Meadow Sports | 19 | 5 | 2 | 12 | 34 | 46 | -12 | 17 |
| 9 | Leatherhead Predators Youth | 20 | 5 | 1 | 14 | 23 | 56 | -33 | 16 |
| 10 | Barnes Eagles Colts | 20 | 4 | 2 | 14 | 34 | 84 | -50 | 14 |
| 11 | Netherne Falcons | 20 | 2 | 1 | 17 | 19 | 86 | -67 | 7 |
U14’s : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Tooting & Mtch Utd Str Ter | 22 | 17 | 1 | 4 | 66 | 21 | 45 | 52 |
| 2 | Sandgate | 22 | 15 | 3 | 4 | 68 | 27 | 41 | 48 |
| 3 | Kingstonian Youth Royals |
22 | 13 | 2 | 7 | 80 | 40 | 40 | 41 |
| 4 | Frimley Green Youth | 22 | 11 | 5 | 6 | 52 | 35 | 17 | 38 |
| 5 | Meadow Boys | 22 | 11 | 2 | 9 | 33 | 36 | -3 | 35 |
| 6 | Tooting & Mtch Utd Str Imp | 22 | 11 | 2 | 9 | 51 | 40 | 11 | 35 |
| 7 | Kingstonian Youth Colts | 22 | 8 | 8 | 6 | 50 | 43 | 7 | 32 |
| 8 | Farncombe Youth Trojans | 22 | 6 | 7 | 9 | 40 | 53 | -13 | 25 |
| 9 | Feltham Youth | 22 | 6 | 6 | 10 | 40 | 60 | -20 | 24 |
| 10 | Whitton Wanderers | 22 | 5 | 4 | 13 | 36 | 74 | -38 | 19 |
| 11 | Worcester Park Colts | 22 | 5 | 4 | 13 | 36 | 68 | -32 | 19 |
